School Districts
| Location | Status | Comments (if any) | |
|---|---|---|---|
| Greenburgh Central School District | Hartsdale | No Report | |
| Greenburgh-Graham UFSD | Hastings on Hudson | No Report | |
| Greenburgh-North Castle UFSD | Dobbs Ferry | No Report | |
| Hawthorne Cedar Knolls UFSD | Hawthorne | No Report | |
| Mahopac Central School District | Mahopac | No Report | |
| Mount Pleasant Blythedale UFSD | Valhalla | No Report | |
| Mount Pleasant CSD | Thornwood | No Report | |
| Mt. Pleasant Cottage School UFSD | Pleasantville | No Report | |
| Port Chester-Rye UFSD | Port Chester | No Report |
K-12 Schools
| Location | Status | Comments (if any) | |
|---|---|---|---|
| Amani Public Charter School | Mount Vernon | No Report | |
| Archbishop Stepinac High School | White Plains | No Report | |
| Charter School of Educational Excellence | Yonkers | No Report | |
| The Clear View School | Briarcliff Manor | No Report | |
| Devereux NY CARES | Mt Kisco | No Report | |
| French American School of New York | Larchmont | No Report | |
| French-American School of New York Harbor Campus | Mamaroneck | No Report | |
| Green Chimneys | Brewster | No Report | |
| Hackley School | Tarrytown | No Report | |
| The Harvey School | Katonah | No Report | |
| Hawthorne Country Day School - Westchester Campus | Hawthorne | No Report | |
| Hudson Valley Christian Academy | Mahopac Falls | No Report | |
| Immaculate Heart of Mary School | Scarsdale | No Report | |
| Intellectus Preparatory Charter School | Mount Vernon | No Report | |
| Iona Preparatory School PK-12 | New Rochelle | No Report | |
| John Cardinal O'Connor School | Irvington | No Report | |
| Kennedy Catholic Preparatory School/St. Mary's Academy | Somers | No Report | |
| The Leffell School | Hartsdale | No Report | |
| Maria Regina High School | Hartsdale | No Report | |
| The Masters School | Dobbs Ferry | No Report | |
| New York School for the Deaf | White Plains | No Report | |
| Orchard School | Yonkers | No Report | |
| Our Lady of Victory School | Mount Vernon | No Report | |
| Rye Country Day School | Rye | No Report | |
| Sacred Heart High School | Yonkers | No Report | |
| Saint Eugene School | Yonkers | No Report | |
| Seven Star School of Performing Arts | Brewster | No Report | |
| St. Augustine School | Ossining | No Report | |
| St. James the Apostle School | Carmel Hamlet | No Report | |
| St. John the Baptist School | Yonkers | No Report | |
| Thornton-Donovan School | New Rochelle | No Report | |
| Westchester Day School | Mamaroneck | No Report |
Colleges/Universities
| Location | Status | Comments (if any) | |
|---|---|---|---|
| Cornell Cooperative Extension of Westchester County | Elmsford | No Report | |
| Manhattanville University | Purchase | No Report |
Day Care Centers/Preschools
| Location | Status | Comments (if any) | |
|---|---|---|---|
| A Kid's World Bilingual Preschool and Chidcare Center LLC | Mount Kisco | No Report | |
| A Rising Star Children's Center | Croton on Hudson | No Report | |
| A-Game Little Learners Preschool | New Rochelle | No Report | |
| Ann & Andy Child Care Center | Elmsford | No Report | |
| Armonk Children’s Corner | Armonk | No Report | |
| Athena Montessori Children's Program,LLC | White Plains | No Report | |
| B'Above Brewster Head Start | Brewster | No Report | |
| Baby Steps Forward | Elmsford | No Report | |
| Bet Torah Nursery School | Mt. Kisco | No Report | |
| Bright Horizons | Elmsford | No Report | |
| C&R Little Sunshine Daycare, Inc | Mahopac | No Report | |
| The Children's Center at Purchase College | Purchase | No Report | |
| Children's Corner Learning Center | Scarsdale | No Report | |
| Children's Corner Learning Center | Harrison | No Report | |
| Children's Corner Learning Center | Yorktown Heights | No Report | |
| Children's Corner Learning Center | Bedford | No Report | |
| Children's Corner Learning Center (Bloomingdale Rd.) | White Plains | No Report | |
| Children's Corner Learning Center (Westchester Ave.) | White Plains | No Report | |
| Children's Garden Center | Tarrytown | No Report | |
| The Childrens Playhouse of Yonkers | Yonkers | No Report | |
| Children’s Corner Learning Center | Tarrytown | No Report | |
| Community Nursery School | Dobbs Ferry | No Report | |
| Community Synagogue of Rye, ECC | Rye | No Report | |
| Country Childrens Center | Bedford Hills | No Report | |
| Creative Kids Childcare Center | Mahopac | No Report | |
| Drew Nursery School | Carmel | No Report | |
| ECC at Temple Shaaray Tefila | Bedford Corners | No Report | |
| The Elizabeth Mascia Child Care Center | Tarrytown | No Report | |
| Garden House School of Briarcliff | Briarcliff Manor | No Report | |
| The Hitchcock School | Scarsdale | No Report | |
| Holy Name of Mary Montessori School | Croton | No Report | |
| Imagymnasium | Harrison | No Report | |
| Katonah Village Kids | Katonah | No Report | |
| Kids' B.A.S.E. & The Little School | Scarsdale | No Report | |
| Kid’s Kottage Preschool | Mahopac | No Report | |
| Lightbridge Academy of Elmsford | Elmsford | No Report | |
| Lightbridge Academy of Scarsdale | Scarsdale | No Report | |
| Lightbridge Academy of Valhalla | Valhalla | No Report | |
| Lil' Sprouts ELC | Peekskill | No Report | |
| The Little Bumblebee Mamaroneck | Mamaroneck | No Report | |
| Little King & Queens Daycare | Peekskill | No Report | |
| Little Learners Of Westchester | Cortlandt Manor | No Report | |
| Little Peoples of Somers | Lincolndale | No Report | |
| Mazel Tots | Scarsdale | No Report | |
| Mohawk Country Day School | White Plains | No Report | |
| Montessori Children’s Center | West Harrison | No Report | |
| The Montessori Garden, Inc. | White Plains | No Report | |
| Nana's Kids | Mamaroneck | No Report | |
| Nursery School of Westchester | White Plains | No Report | |
| Once Upon A Time Preschool and Daycare | Putnam Valley | No Report | |
| Over The Rainbow Learning Center | Brewster | No Report | |
| Parkside Preschool | Mahopac | No Report | |
| Pelham Children's Center | Pelham | No Report | |
| Pied Piper School | Yorktown Heights | No Report | |
| Pleasant Hill Nursery School | Pleasantville | No Report | |
| The Preschool Learning Center | New Rochelle | No Report | |
| The Rewilding School | Lake Peekskill | No Report | |
| The Rivertown Preschool | Hastings-On-Hudson | No Report | |
| The Seed Day Care Center | Yorktown Heights | No Report | |
| Small World Daycare | Yonkers | No Report | |
| St. Gegory the Great Early Childhood Enrichment Program | Harrison | No Report | |
| St. Lawrence O'Toole Early Childhood Learning Center | Brewster | No Report | |
| St. Paul's Child Care Center | Rye Brook | No Report | |
| Torbank Nursery School | Ossining | No Report | |
| Tots Place | Port Chester | No Report | |
| Vivvi | Hartsdale | No Report | |
| Westchester Jewish Center ECC | Mamaroneck | No Report | |
| WestCOP Aunt Bessie's Open Door | Peekskill | No Report | |
| WestCop Therapeutic Nursery School | Granite Springs | No Report | |
| YMCA of Central and Northern Westchester | White Plains | No Report |
Libraries
| Location | Status | Comments (if any) | |
|---|---|---|---|
| Ardsley Public Library | Ardsley | No Report | |
| Bedford Hills Free Library | Bedford Hills | No Report | |
| Brewster Public Library | Brewster | No Report | |
| Briarcliff Manor Public Library | Briarcliff Manor | No Report | |
| Chappaqua Library | Chappaqua | No Report | |
| Desmond-Fish Public Library | Garrison | No Report | |
| Dobbs Ferry Public Library | Dobbs Ferry | No Report | |
| The Field Library | Peekskill | No Report | |
| Greenburgh Public Library | Elmsford | No Report | |
| Harrison Public Library | Harrison | No Report | |
| Hendrick Hudson Free Library | Montrose | No Report | |
| John C. Hart Memorial Library | Shrub Oak | No Report | |
| Julia L. Butterfield Memorial Library | Cold Spring | No Report | |
| Kent Public Library | Kent Lakes | No Report | |
| Lewisboro Library | South Salem | No Report | |
| Mahopac Public Library | Mahopac | No Report | |
| Mamaroneck Public Library | Mamaroneck | No Report | |
| Mount Kisco Public Library | Mount Kisco | No Report | |
| New Rochelle Public Library | New Rochelle | No Report | |
| North Castle Public Library | Armonk | No Report | |
| Patterson Library | Patterson | No Report | |
| Port Chester-Rye Brook Public Library | Port Chester | No Report | |
| Pound Ridge Library | Pound Ridge | No Report | |
| Putnam Valley Library | Putnam Valley | No Report | |
| Reed Memorial Library | Carmel | No Report | |
| Ruth Keeler Memorial Library | North Salem | No Report | |
| Rye Free Reading Room | Rye | No Report | |
| Scarsdale Public Library | Scarsdale | No Report | |
| Somers Library | Somers | No Report | |
| Warner Library | Tarrytown | No Report | |
| White Plains Public Library | White Plains | No Report |
Religious
| Location | Status | Comments (if any) | |
|---|---|---|---|
| 4th Unitarian Universalist Congregation of Westchester | Mohegan Lake | No Report | |
| All Saints' Church | Harrison | No Report | |
| Allen Temple AME Church | Mount Vernon | No Report | |
| Christ's Church | Rye | No Report | |
| Church of St. Mary the Virgin | Chappaqua | No Report | |
| Church of the Ascension | Mount Vernon | No Report | |
| Church of the Holy Communion | Mahopac | No Report | |
| Church of the Holy Spirit | Cortlandt Manor | No Report | |
| Church of the Resurrection | Rye | No Report | |
| Community Bible Church | Ossining | No Report | |
| Community Synagogue of Rye | Rye | No Report | |
| Congregation B’nai Yisrael | Armonk | No Report | |
| Emanuel Lutheran Church | Pleasantville | No Report | |
| First Baptist Church | Brewster | No Report | |
| First Baptist Church Bronxville | Bronxville | No Report | |
| First Community Baptist Church | White Plains | No Report | |
| First Hebrew Congregation | Peekskill | No Report | |
| Hebrew Congregation of Somers | Shenorock | No Report | |
| Holy Name of Jesus Religious Education | Valhalla | No Report | |
| Immaculate Conception & Assumption of Our Lady Parish PREP | Tuckahoe | No Report | |
| Immaculate Conception (St. Mary's) Church | Yonkers | No Report | |
| Immaculate Conception Church Religious Ed Program | Irvington | No Report | |
| Immaculate Heart of Mary Religious Education | Scarsdale | No Report | |
| JCCH | Harrison | No Report | |
| Lakeview Community Church | Carmel | No Report | |
| Mamaroneck United Methodist Church | Mamaroneck | No Report | |
| Mount Carmel Bible Church | Carmel | No Report | |
| New Rochelle United Methodist Church | New Rochelle | No Report | |
| Our Lady of Loretto Church | Cold Spring | No Report | |
| The Pelham Jewish Center | Pelham Manor | No Report | |
| Pound Ridge Community Church | Pound Ridge | No Report | |
| Red Mills Baptist Church | mahopac | No Report | |
| Sacred Heart-Our Lady of Pompeii Religious Education | Dobbs Ferry | No Report | |
| Saint Eugene Religious Education | Yonkers | No Report | |
| Saint Luke's Episcopal Church | Somers | No Report | |
| Scarsdale Synagogue Temples Tremont & Emanu-El | Scarsdale | No Report | |
| Ss Peter and Paul Byzantine Catholic Church | Peekskill | No Report | |
| St. Augustine Religious Education | Ossining | No Report | |
| St. Barnabas Church (Episcopal) | Irvington | No Report | |
| St. Francis of Assisi and St. Martha’s Episcopal Church | White Plains | No Report | |
| St. Gregory the Great PREP | Harrison | No Report | |
| St. James Episcopal Church | North Salem | No Report | |
| St. James the Apostle Religious Education | Carmel | No Report | |
| St. John the Evangelist & Our Lady of Mount Carmel Church | White Plains | No Report | |
| St. John's Church (Getty Square) | Yonkers | No Report | |
| St. Luke's Lutheran Church | New Rochelle | No Report | |
| St. Luke’s Lutheran Church | Putnam Valley | No Report | |
| St. Patrick's Religious Education (CCD) | Yorktown Heights | No Report | |
| Temple Beth Abraham Religious School | Tarrytown | No Report | |
| Temple Israel of New Rochelle | New Rochelle | No Report | |
| Trinity Lutheran Church | Scarsdale | No Report | |
| Trinity Lutheran Church | Brewster | No Report | |
| United Methodist Church - Brewster | Brewster | No Report | |
| Woodlands Community Temple | White Plains | No Report | |
| Woodlands Community Temple Kesher School | White Plains | No Report | |
| Zion Episcopal Church | Dobbs Ferry | No Report |
Clubs/Organizations
| Location | Status | Comments (if any) | |
|---|---|---|---|
| American Legion of Pleasantville Fancher Nicoll Post 77 | Pleasantville | No Report | |
| Brewster Lodge 2101 | Brewster | No Report | |
| Clay Art Center | Port Chester | No Report | |
| Community Center of Northern Westchester | Katonah | No Report | |
| The Community Food Pantry at St. Mary's | Mohegan Lake | No Report | |
| Concordia Conservatory | Bronxville | No Report | |
| Greenburgh Nature Center | Scarsdale | No Report | |
| Hoff-Barthelson Music School | Scarsdale | No Report | |
| Hudson River School of Music | Dobbs Ferry | No Report | |
| Irvington Historical Society | Irvington | No Report | |
| Meals-on-Wheels of White Plains, Inc. | White Plains | No Report | |
| New Castle Historical Society | Chappaqua | No Report | |
| New York All Stars Fitness and Performing Arts | Pleasantville | No Report | |
| Ossining Padres Hispanos Family Resource Center | Ossining | No Report | |
| Paws Crossed Animal Rescue | Elmsford | No Report | |
| Port Chester Carver Center | Port Chester | No Report | |
| PRPH-Putnam Recreation Programs & Habilitation | Mahopac | No Report | |
| Putnam Arts Council | Mahopac | No Report | |
| Putnam Valley Community Food Pantry | Putnam Valley | No Report | |
| The Rye Arts Center | Rye | No Report | |
| Sleepy Hollow Tarrytown Chamber of Commerce | Tarrytown | No Report | |
| Somers Historical Society | Somers | No Report | |
| Sons of the American Legion Squadron 1195 | Hastings on Hudson | No Report | |
| South East Consortium for Special Services, Inc. | Mamaroneck | No Report | |
| Steffi Nossen School of Dance & Center for Movement | White Plains | No Report | |
| Thomas Paine Cottage Museum | New Rochelle | No Report | |
| Tuckahoe Senior Citizens | Tuckahoe | No Report | |
| YMCA of Yonkers | Yonkers | No Report | |
| Yorktown American Legion Post #1009 | Yorktown Heights | No Report | |
| YWCA White Plains | White Plains | No Report |
Businesses
| Location | Status | Comments (if any) | |
|---|---|---|---|
| Apex Fitness | Cross River | No Report | |
| Armonk Center for Dance | Armonk | No Report | |
| Artistree Performing Arts | Mamaroneck | No Report | |
| C & C Behavioral Consulting | White Plains | No Report | |
| DCB Associates LLC | Armonk | No Report | |
| East Coast Sports and Fitness | Yorktown Heights | No Report | |
| East Pointe Dance | Rye Brook | No Report | |
| The Emelin Theatre | Mamaroneck | No Report | |
| Family Service Society of Yonkers | Yonkers | No Report | |
| Fantastic Finds | Chappaqua | No Report | |
| GuidED College Consulting | Mahopac | No Report | |
| Gymnastics City | Cortlandt Manor | No Report | |
| New Directions Dance Studio | Bronxville | No Report | |
| Next Level Pediatric Dentistry | Tarrytown | No Report | |
| Peek-a-Boo Family Music | Peekskill | No Report | |
| Scarsdale Ballet Studio | White Plains | No Report | |
| Studio B Dance Center | Eastchester | No Report | |
| Sunnyside Federal Savings & Loan | Irvington | No Report | |
| YAI Day Program | Tarrytown | No Report |
Municipal/Government
| Location | Status | Comments (if any) | |
|---|---|---|---|
| Nor-West Regional Special Services | Mohegan Lake | No Report | |
| Philipstown Recreation | Garrison | No Report | |
| Somers Justice Court | Somers | No Report | |
| Town of Carmel | Mahopac | No Report | |
| Town of Eastchester | Eastchester | No Report | |
| Town of North Salem | North Salem | No Report | |
| Town of Philipstown | Cold Spring | No Report | |
| Town of Putnam Valley | Putnam Valley | No Report | |
| Village of Croton-on-Hudson | Croton on Hudson | No Report |
